North Carolina
| Contact | Phone | Website | ||
| Alzheimer's Information | Phone Numbers | Go! | ||
| Area Agencies on Aging | Phone Numbers | Go! | ||
| Assistive Technology | Go! | |||
| Attorney General | 919-716-6400 | Go! | ||
| Caregiver Information | Full
Circle of Care! |
|||
| Disability Information | Go! | |||
| Elder Abuse | Phone Numbers | Go! | ||
| Health Information | Go! | |||
| Health Insurance Information | 800-443-9354 | Go! | ||
| Hospice | Go! | |||
| Information & Referral NC careLINK |
211 800-662-7030 |
|||
| Long-Term Care | 919-733-3983 | Go! | ||
| Medicaid Program | 800-662-7030 | Go! | ||
| Medicare | Go! | |||
| Ombudsman Program | Phone Numbers | Go! | ||
| Pharmacy Assistance (NCRx) | 888-488-6279 | Go! | ||
| State Aging Agency | 919-733-3983 | Go! | ||
| State Government Website | Go! | |||
| Tax Assistance | 919-733-4684 877-252-3052 |
Go! | ||
| Veteran's Affairs | Phone Numbers | Go! | ||









